Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() Athletic Socks - Black$ 16.50 ![]() Haflinger Gzh Zigzag Grey 38$ 58.72 $ 45.17 ![]() Asics Women's Gel-Kayano 28 French Blue 1012B047401$ 81.15 $ 62.42 ![]() Light Heather Gray Active Quarter Zip Shirt$ 39.99 $ 29.97 ![]() King Gee Hyper Tec Leather (K26495)$ 74.87 $ 57.59 ![]() Desert Camo Polo$ 49.99 $ 29.99 ![]() Brooks Cascadia 18 - Sapphire/Black/Orange$ 59.85 $ 46.04 ![]() New Balance | Q Speed Jaquard Short Sleeve | Men's | Serene Blue$ 44.99 $ 24.88 ![]() Sofsol Flat Shoelaces$ 81.06 $ 62.35 ![]() Black and Gold Lion Joggers$ 39.99 Cart
+
![]() Your cart is currently empty.
|